Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Trumony |
Model Number : | TR - HHF010 , TR-HHF131 , TR-HHF141 |
Certification : | ISO9001 - 2008 |
Price : | negotiation |
Payment Terms : | T / T or LC |
Supply Ability : | 60 , 000 mt per year |
Delivery Time : | 40 working days after received your down payment |
Alloy 8011 / 1235 / 8006 HO Temper Aluminum household foil
1. Our chemical compositions
Alloy | Si | Fe | Cu | Mn | Mg | Zn | Cr | Ti | code |
8011 | 0.5-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.1 | 0.05 | 0.08 | 1 |
1235 | Si+Fe:0.65 | 0.05 | 0.05 | 0.05 | - | - | 0.06 | 2 | |
8006 | 0.4 | 1.2-2.0 | 0.3 | 0.3-1.0 | 0.1 | 0.1 | - | - | 3 |
2. Our mechanical properties
Alloy Code | temper | Tensile Strength Rm(MPa) | Yield Strength Rp0.2(Mpa) | Extend Ratio A50(%) |
8011 | O | 60-100 | ≥45 | ≥4 |
8006 | O | 80-140 | ≥55 | ≥2 |
1235 | O | 60-100 | ≥45 | ≥3 |
3. Our advantages
(1). Set up in 2004, we have now ample experience in this industry;
(2). Great experience and cooperation with big clients in the world;
(3). Excellent reputation in household foil areas;
(4). Development department for new material research;
(5). Productions are made from aluminum ingot , so we can control the quality as well;
(6). Fast delivery time;
(7). With Certificate ISO9001-2008;
(8). High performance cost ratio;
(9). Good understandings and communication skills , and high-level service for customers
![]() |